FREE TOOL · USA 2026
WHAT META AND GOOGLE ADS
COST IN YOUR INDUSTRY
CPC, CPA and ROAS benchmarks for 16 D2C industries in USA. Pick yours for the full breakdown by campaign type, a budget calculator, and city-level costs across 10 cities.
| Industry | Meta CPC | Meta ROAS | Meta CPA | Google CPC | Google ROAS | Google CPA |
|---|---|---|---|---|---|---|
| Fashion & Apparel | $0.45 | 4.2x | $29 | $4.31 | 3.8x | $101 |
| Beauty & Skincare | $0.68 | 4.8x | $35 | $4.62 | 4.5x | $60 |
| Health & Supplements | $0.82 | 5.1x | $38 | $5.00 | 4.5x | $63 |
| Food & Beverage | $0.52 | 3.8x | $30 | $2.05 | 3.4x | $30 |
| Home & Living | $0.70 | 5.2x | $52 | $3.86 | 4.9x | $122 |
| Pet Care | $0.58 | 4.6x | $24 | $3.97 | 4.2x | $32 |
| Sports & Fitness | $0.62 | 4x | $32 | $2.64 | 3.7x | $47 |
| Jewellery & Accessories | $0.75 | 5.5x | $48 | $3.49 | 5x | $48 |
| Baby & Kids | $0.72 | 4.3x | $28 | $4.80 | 4x | $55 |
| Electronics & Gadgets | $0.80 | 3.5x | $80 | $3.20 | 3.2x | $95 |
| Personal Care & Grooming | $0.65 | 4.4x | $30 | $5.81 | 4x | $54 |
| Sustainable & Eco Products | $0.60 | 4x | $30 | $3.10 | 3.8x | $62 |
| Travel & Outdoor Gear | $0.70 | 4.5x | $58 | $2.12 | 4x | $74 |
| Subscription Boxes | $0.75 | 3.5x | $38 | $3.50 | 3.2x | $55 |
| Wellness & Functional Drinks | $0.88 | 5x | $40 | $4.80 | 4.6x | $62 |
| Kids Education & Toys | $0.78 | 4.1x | $32 | $6.23 | 3.8x | $90 |
National averages. City pages apply local cost multipliers.
ABOVE BENCHMARK?
If your CPA is higher than your industry here, the leak is usually on the store, not in the ads. Run the free Store Grader and see where.