FREE TOOL · INDIA 2026
WHAT META AND GOOGLE ADS
COST IN YOUR INDUSTRY
CPC, CPA and ROAS benchmarks for 14 D2C industries in India. Pick yours for the full breakdown by campaign type, a budget calculator, and city-level costs across 9 cities.
| Industry | Meta CPC | Meta ROAS | Meta CPA | Google CPC | Google ROAS | Google CPA |
|---|---|---|---|---|---|---|
| Fashion & Apparel | ₹10 | 4.5x | ₹260 | ₹38 | 3.8x | ₹900 |
| Beauty & Skincare | ₹14 | 5.2x | ₹295 | ₹55 | 4.8x | ₹800 |
| Health & Supplements | ₹18 | 5.5x | ₹420 | ₹65 | 4.8x | ₹870 |
| Food & Beverage | ₹8 | 3.8x | ₹230 | ₹25 | 3.2x | ₹490 |
| Home & Living | ₹16 | 5x | ₹680 | ₹48 | 4.5x | ₹1450 |
| Pet Care | ₹12 | 4.8x | ₹260 | ₹42 | 4.2x | ₹640 |
| Sports & Fitness | ₹11 | 4.2x | ₹280 | ₹35 | 3.8x | ₹750 |
| Jewellery & Accessories | ₹15 | 5.8x | ₹540 | ₹52 | 5.2x | ₹1630 |
| Baby & Kids | ₹12 | 4.2x | ₹270 | ₹50 | 4x | ₹780 |
| Electronics & Gadgets | ₹14 | 3.5x | ₹690 | ₹40 | 3.2x | ₹1180 |
| Sustainable & Eco Products | ₹11 | 4x | ₹290 | ₹32 | 3.8x | ₹700 |
| Personal Care & Grooming | ₹13 | 4.5x | ₹310 | ₹48 | 4.2x | ₹880 |
| Travel & Outdoor Gear | ₹12 | 4.2x | ₹490 | ₹38 | 3.8x | ₹920 |
| Wellness & Functional Drinks | ₹14 | 4.8x | ₹330 | ₹45 | 4.5x | ₹640 |
National averages. City pages apply local cost multipliers.
ABOVE BENCHMARK?
If your CPA is higher than your industry here, the leak is usually on the store, not in the ads. Run the free Store Grader and see where.