Functional beverages, nootropics, adaptogens, kombucha. Fastest growing beverage segment in India. Urban youth + health-conscious buyers.
| Format | Channel | CPC | CTR | CVR | Best for |
|---|---|---|---|---|---|
| Meta Feed | ₹14 | 1.6% | 3.8% | Science + ingredients | |
| Meta Reels | ₹8 | 1.1% | 3.0% | Morning routine content | |
| WhatsApp Ads | ₹16 | 3.0% | 7.0% | Health consultation | |
| Google Search | ₹45 | 5.5% | 6.5% | Functional drink terms | |
| Google Shopping | ₹10 | 0.9% | 2.5% | Product listings | |
| YouTube | YouTube | ₹1 | 0.7% | 1.5% | Health education |
We manage $30M+ in D2C ad spend. Find where your wellness & functional drinks budget leaks — in 72 hours.
Sources: WordStream 2026, Ryze AI / Triple Whale (20K+ DTC accounts), AdAmigo, OwlClaw India 2026, Sorted Agency data. Updated June 2026.