Men's grooming, hair care, body care. Fastest growing D2C category in India. Men's grooming growing 35% YoY. Subscription recurring revenue strong.
| Format | Channel | CPC | CTR | CVR | Best for |
|---|---|---|---|---|---|
| Meta Feed | ₹13 | 1.6% | 3.8% | Grooming routine ads | |
| Meta Reels | ₹7 | 1.0% | 2.8% | Quick routine demos | |
| WhatsApp Ads | ₹15 | 2.8% | 6.5% | Subscription signups | |
| Google Search | ₹48 | 6.0% | 5.0% | Grooming routine terms | |
| Google Shopping | ₹11 | 0.9% | 2.2% | Kit listings | |
| YouTube | YouTube | ₹1 | 0.7% | 1.5% | Grooming channels |
We manage $30M+ in D2C ad spend. Find where your personal care & grooming budget leaks — in 72 hours.
Sources: WordStream 2026, Ryze AI / Triple Whale (20K+ DTC accounts), AdAmigo, OwlClaw India 2026, Sorted Agency data. Updated June 2026.