Functional beverages, nootropics, adaptogens, sleep aids. Fast-growing category. Science-backed messaging wins. High repeat purchase.
| Format | Channel | CPC | CTR | CVR | Best for |
|---|---|---|---|---|---|
| Meta Feed | 0.88 | 1.5% | 4.0% | Science + results | |
| Meta Reels | 0.55 | 1.0% | 3.0% | Morning routine content | |
| Google Search | 4.8 | 6.2% | 7.0% | Functional drink terms | |
| Google Shopping | 0.85 | 1.0% | 2.8% | Product listings | |
| Performance Max | 2.1 | 2.6% | 3.2% | Subscription scale | |
| YouTube | YouTube | 0.09 | 0.7% | 1.2% | Science education |
We manage $30M+ in D2C ad spend. Find where your wellness & functional drinks budget leaks — in 72 hours.
Sources: WordStream 2026, Ryze AI / Triple Whale (20K+ DTC accounts), AdAmigo, OwlClaw India 2026, Sorted Agency data. Updated June 2026.