Consumer electronics, accessories, smart home. Lower Meta CVR but huge Google Shopping volume. High-consideration — retargeting critical.
| Format | Channel | CPC | CTR | CVR | Best for |
|---|---|---|---|---|---|
| Meta Feed | 0.8 | 1.2% | 1.8% | Feature demo creative | |
| Meta Reels | 0.5 | 0.9% | 1.5% | Unboxing + reviews | |
| Google Search | 3.2 | 5.5% | 3.0% | Model + spec terms | |
| Google Shopping | 0.65 | 1.2% | 2.5% | High volume | |
| Performance Max | 1.6 | 2.0% | 2.2% | Cross-channel | |
| YouTube | YouTube | 0.09 | 0.8% | 1.2% | Tech reviews |
We manage $30M+ in D2C ad spend. Find where your electronics & gadgets budget leaks — in 72 hours.
Sources: WordStream 2026, Ryze AI / Triple Whale (20K+ DTC accounts), AdAmigo, OwlClaw India 2026, Sorted Agency data. Updated June 2026.