Baby gear, toys, clothing, education products. Trust signals and safety certifications critical. Parents research heavily — Google dominant.
| Format | Channel | CPC | CTR | CVR | Best for |
|---|---|---|---|---|---|
| Meta Feed | ₹12 | 1.8% | 4.0% | Parent testimonials | |
| Meta Reels | ₹7 | 1.1% | 2.8% | Baby milestone content | |
| WhatsApp Ads | ₹14 | 3.0% | 7.0% | Parenting communities | |
| Google Search | ₹50 | 6.2% | 5.8% | Safety + best-for terms | |
| Google Shopping | ₹12 | 0.9% | 2.5% | Product listings | |
| YouTube | YouTube | ₹1.5 | 0.7% | 1.5% | Parenting channels |
We manage $30M+ in D2C ad spend. Find where your baby & kids budget leaks — in 72 hours.
Sources: WordStream 2026, Ryze AI / Triple Whale (20K+ DTC accounts), AdAmigo, OwlClaw India 2026, Sorted Agency data. Updated June 2026.