Smartphones, accessories, smart home. Highly competitive with Flipkart/Amazon. D2C brands differentiate on warranty, support, and premium positioning.
| Format | Channel | CPC | CTR | CVR | Best for |
|---|---|---|---|---|---|
| Meta Feed | ₹14 | 1.2% | 1.8% | Feature demo + EMI | |
| Meta Reels | ₹8 | 0.9% | 1.5% | Unboxing + reviews | |
| WhatsApp Ads | ₹16 | 2.2% | 5.0% | Pre-purchase queries | |
| Google Search | ₹40 | 5.2% | 3.0% | Model + spec terms | |
| Google Shopping | ₹10 | 1.2% | 2.5% | High volume | |
| YouTube | YouTube | ₹1.5 | 0.8% | 1.5% | Tech reviews |
We manage $30M+ in D2C ad spend. Find where your electronics & gadgets budget leaks — in 72 hours.
Sources: WordStream 2026, Ryze AI / Triple Whale (20K+ DTC accounts), AdAmigo, OwlClaw India 2026, Sorted Agency data. Updated June 2026.